World Dog Show 
2008-07-04
World Dog Show, Sweden
Judge Jørgen Hindse Madsen (Denmark)
| Studs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Junior Class | |||||||||
| Crying Wolf West | Excellent 1. | Best Junior | Juniorwinner Junior World Winner | ||||||
| Ckoo Mah' Ook de la Mollynière de Lo'Scale | Very Good 2. | ||||||||
| Crying Wolf Waldo | Very Good 3. | ||||||||
| Taabernakkelin Hronec | Good | ||||||||
| Indermediate Class | |||||||||
| Crying Wolf Volos | Excellent 1. | ||||||||
| Idun Imbus z Peronówki | Excellent 2. | ||||||||
| Open Class | |||||||||
| Arimminum Hgengisbortetchino | Excellent 1. | ||||||||
| Working Class | |||||||||
| Amber Wolf z Peronówki | Excellent 1. | Best Male | CAC CACIB | World Winner | |||||
| Champion Class | |||||||||
| Baron spod Ďumbiera | Excellent 1. | res. CAC res. CACIB | |||||||
| Arimminum Bigwakanwolf | Excellent 2. | ||||||||
| Crying Wolf Merlin | Excellent 3. | ||||||||
| Bitches | |||||||||
| Junior Class | |||||||||
| Arimminum Naboo | Excellent 1. | Juniorwinner Junior World Winner | |||||||
| Adane Jantarowa Wataha | Excellent 2. | ||||||||
| Indermediate Class | |||||||||
| Cheyna du Domaine de la Combe Noire | Excellent 1. | BOB | Best Female | CAC CACIB | World Winner | ||||
| Blazy de la Louve Blanche | Very Good 2. | ||||||||
| Open Class | |||||||||
| Crying Wolf Thalia | Excellent 1. | res. CAC res. CACIB | |||||||
| Wolfsirius Wanted Wolf | Excellent 2. | ||||||||
| Arimminum Elsa | Excellent 3. | ||||||||
| Glasya z Peronówki | Very Good 4. | ||||||||
| Champion Class | |||||||||
| Alud | Excellent 1. | ||||||||
| Beti Wilk z Polskiego dworu | Excellent 2. | ||||||||
| Elys spod Ďumbiera | Excellent 3. | ||||||||
español
Deutsch
English
français
italiano
Nederlands
polski
Català
