progeny: Enea
-Roberto Panzera- (I Lupi dello Stretto)
- Gender:female
- Date of birth:2011-02-01
- Register:LO1165167
- HD:B
- ED:0
- Degenerative Myelopathy:N/DM
⁑ = Offspring
9 progeny 1. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Atena | 2013 | HD B | ED BL | DM N/N | Argo | x | Enea | ||
Dakota | 2013 | Argo | x | Enea | |||||
Wolf | 2013 | Argo | x | Enea | |||||
Cleopatra | 2017 | Hornet Grey Střípek snů | x | Enea | |||||
Chanel | 2017 | Hornet Grey Střípek snů | x | Enea | |||||
Candy | 2017 | Hornet Grey Střípek snů | x | Enea | |||||
Cleo | 2017 | Hornet Grey Střípek snů | x | Enea | |||||
Cally | 2017 | Hornet Grey Střípek snů | x | Enea | |||||
Cayenne | 2017 | Hornet Grey Střípek snů | x | Enea |
español
Deutsch
français
italiano
Nederlands
polski
Català
