progeny: Caileag Natheda
          
	- Gender:female
 - Date of birth:2019-06-30
 - Register:CMKU/CSV/5780/19
 - Bonitation:A62 L9 Od Qp R1 Xv54 Xf104,8 (cz)
 - Breeding license since:2022
 - HD:A (0/0)
 - ED:0-0
 - Degenerative Myelopathy:N/N
 - Dwarfism:N/DW
 - Title:GrandCh.MNE, Ch.MNE, 2xBOB, 2xCACIB, 2xCAC, 1xbest minor puppy
 
⁑ = Offspring
5 progeny 1. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother | 
|---|---|---|---|---|---|---|---|---|---|
   Dagaz Natheda     | 2022 | DM N/N | Obi-Wan Malý Bysterec | x | Caileag Natheda | ||||
   Diederick Natheda     | 2022 | HD A(0/0) | ED 0-0 | DM N/N | DW N/DW | Obi-Wan Malý Bysterec | x | Caileag Natheda | |
   Dahlya Natheda     | 2022 | DM N/N | DW N/DW | Obi-Wan Malý Bysterec | x | Caileag Natheda | |||
   Daileag Rey Natheda     | 2022 | HD A(0/0) | ED 0-0 | DM N/N | DW N/N | Obi-Wan Malý Bysterec | x | Caileag Natheda | |
   Duchess Natheda     | 2022 | DM N/N | DW N/DW | Obi-Wan Malý Bysterec | x | Caileag Natheda | 
						español
						
						Deutsch
						
						français
						
						italiano
						
						Nederlands
						
						polski
						
						Català
						