Duo CACIB 
2013-11-30
Nitra, Slovakia
Judge Leoš Jančík (Czech Republic)
| Studs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Junior Class | |||||||||
| Jura Oskár Dór | Excellent 1. | Juniorwinner | |||||||
| Fennir od Starkej | Excellent 2. | ||||||||
| Chero Kuklík | Excellent 3. | ||||||||
| Dio Vlčí démon | Very Good 4. | ||||||||
| Indermediate Class | |||||||||
| Gorran Grey Střípek snů | Excellent 1. | ||||||||
| Akivaras auštant Kvepia pelynais | Very Good 2. | ||||||||
| Open Class | |||||||||
| Jassper Malý Bysterec | Excellent 1. | BOS | CAC CACIB | ||||||
| Champion Class | |||||||||
| Baladin ArQeVa | Excellent 1. | ||||||||
| Bitches | |||||||||
| Junior Class | |||||||||
| Vacuna Passo del Lupo | Excellent 1. | Juniorwinner | |||||||
| Jaruska Kuklik Lupi di Montemorello | Excellent 2. | ||||||||
| Indermediate Class | |||||||||
| Aglaya z Molu Es | Excellent 1. | CAC | |||||||
| Akia Tawy | Excellent 2. | res. CAC | |||||||
| Cora Lupus Ardor | Excellent 3. | ||||||||
| Open Class | |||||||||
| Aris Smečka Baron | Excellent 1. | CAC | |||||||
| Mona spod Ďumbiera | Excellent 2. | res. CAC | |||||||
| Working Class | |||||||||
| Hope Passo del Lupo | Excellent 1. | CAC | |||||||
| Champion Class | |||||||||
| Evita Passo del Lupo | Excellent 1. | BOB | |||||||
español
Deutsch
français
italiano
Nederlands
polski
Català
