progeny: Cézar z Rudého Údolí
- Gender:male
- Date of birth:2017-06-19
- Register:CMKU/CSV/5026/17
- Bonitation:A66 D9 H21,6 Og Qu Xv53 Xf115,2
- Breeding license since:unknown
- HD:A(0/0)
- ED:0/0
- Degenerative Myelopathy:N/N
- Dwarfism:N/N
- Title: OV - V,
⁑ = Offspring
6 progeny 1. generation
| descedants | Dog | Year Birth | HD | ED | DM | DW | Father | x | Mother |
|---|---|---|---|---|---|---|---|---|---|
Kasan z Rudého Údolí | 2022 | Cézar z Rudého Údolí | x | Dakar z Rudého Údolí | |||||
Kertis z Rudého Údolí | 2022 | Cézar z Rudého Údolí | x | Dakar z Rudého Údolí | |||||
Kimbo z Rudého Údolí | 2022 | Cézar z Rudého Údolí | x | Dakar z Rudého Údolí | |||||
Kaira z Rudého Údolí | 2022 | Cézar z Rudého Údolí | x | Dakar z Rudého Údolí | |||||
Kesha z Rudého Údolí | 2022 | Cézar z Rudého Údolí | x | Dakar z Rudého Údolí | |||||
Klara z Rudého Údolí | 2022 | Cézar z Rudého Údolí | x | Dakar z Rudého Údolí |
español
Deutsch
English
français
italiano
Nederlands
polski
Català
